READY TO TEST DRIVE AN MG GS?
Fill in your details below and your local MG dealer will be in touch to assist you.
Go for the top of the range to be a part of an exclusive club.
It’s not just the looks that will make you the awe of your friends, the specification will too.
The 18” alloy wheels and the choice of a manual or automatic gearbox are just a couple of features that put this model at the top of its game, meaning you can sit back, relax and enjoy stress-free driving.
Check out the spec list below or click here for the full specification.
![]() £19,595 | ![]() £21,095 |
---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
MG GS Exclusive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather colour | Black | Cream | Black | Black | Cream | Black |
Solid paint (available as standard)
Metallic paint (additional cost)
- Not available
![]() £19,595 | ![]() £21,095 | |
---|---|---|
Type | 1.5 TGI | 1.5 TGI |
Aspiration | Turbo Charged | Turbo Charged |
Delivery | Gasoline Direct Injection | Gasoline Direct Injection |
Fuel | UNLEADED 95 RON | UNLEADED 95 RON |
Cylinders | 4 | 4 |
Valves | 16 | 16 |
Camshaft drive | Chain | Chain |
Displacement (mm) | 1490 | 1490 |
Bore (mm) | 74 | 74 |
Stroke (mm) | 86.6 | 86.6 |
Compression ratio | 10.3 : 1 | 10.3 : 1 |
Maxiumum power | 166PS @ 5600rpm | 166PS @ 5600rpm |
Maximum torque | 250NM @ 1600-4300rpm | 250NM @ 1600-4300rpm |
Front suspension | Macpherson struts | Macpherson struts |
Rear suspension | Multi-link | Multi-link |
Steering system | EPAS | EPAS |
![]() £19,595 | ![]() £21,095 | |
---|---|---|
Acceleration (0-60mph) | secs | 9.6 | 9.6 |
Max speed (mph) | 118 | 112 |
Speed/type | Manual 6-speed | DCT 7-speed (Dry Clutch) |
Insurance group | 17E | 17E |
![]() £19,595 | ![]() £21,095 | |
---|---|---|
Emission standard | EU6 B | EU6 B |
Urban (mpg) | (l/100km) | 37.6 | 7.5 | 36.6 | 7.7 |
Extra urban (mpg) | (l/100km) | 53.2 | 5.3 | 53.2 | 5.3 |
Combined (mpg) | (l/100km) | 46.3 | 6.1 | 45.5 | 6.2 |
CO2 (g/km) | 139 | 141 |
![]() £19,595 | ![]() £21,095 | |
---|---|---|
18" alloy wheels | ![]() | ![]() |
6-speed manual gearbox | ![]() | - |
7-speed DCT automatic gearbox | - | ![]() |
Stop-start engine | ![]() | ![]() |
Hill hold | ![]() | ![]() |
Xenon headlamps | ![]() | ![]() |
Front fog lamps | ![]() | ![]() |
LED tail lamps | ![]() | ![]() |
Automatic headlamps | ![]() | ![]() |
Rain sensing automatic windscreen wipers | ![]() | ![]() |
Rear parking sensor and camera | ![]() | ![]() |
Auto dimming rear view mirror | ![]() | ![]() |
Electric mirrors | ![]() | ![]() |
Sporty rear spoiler | ![]() | ![]() |
Rear wind vent | ![]() | ![]() |
Electric-adjustable leather seats with lumbar support | ![]() | ![]() |
Leather steering with audio controls | ![]() | ![]() |
Foldable and adjustable rear seats | ![]() | ![]() |
iGo satellite navigation system | ![]() | ![]() |
DAB radio | ![]() | ![]() |
Bluetooth | ![]() | ![]() |
Mirror link | ![]() | ![]() |
Automatic air conditioning | ![]() | ![]() |
Cruise control | ![]() | ![]() |
12V power in boot | ![]() | ![]() |
![]() £19,595 | ![]() £21,095 |
---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
MG GS Exclusive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather colour | Black | Cream | Black | Black | Cream | Black |
Solid paint (available as standard)
Metallic paint (additional cost)
- Not available
![]() £19,595 | ![]() £21,095 | |
---|---|---|
Type | 1.5 TGI | 1.5 TGI |
Aspiration | Turbo Charged | Turbo Charged |
Delivery | Gasoline Direct Injection | Gasoline Direct Injection |
Fuel | UNLEADED 95 RON | UNLEADED 95 RON |
Cylinders | 4 | 4 |
Valves | 16 | 16 |
Camshaft drive | Chain | Chain |
Displacement (mm) | 1490 | 1490 |
Bore (mm) | 74 | 74 |
Stroke (mm) | 86.6 | 86.6 |
Compression ratio | 10.3 : 1 | 10.3 : 1 |
Maxiumum power | 166PS @ 5600rpm | 166PS @ 5600rpm |
Maximum torque | 250NM @ 1600-4300rpm | 250NM @ 1600-4300rpm |
Front suspension | Macpherson struts | Macpherson struts |
Rear suspension | Multi-link | Multi-link |
Steering system | EPAS | EPAS |
![]() £19,595 | ![]() £21,095 | |
---|---|---|
Acceleration (0-60mph) | secs | 9.6 | 9.6 |
Max speed (mph) | 118 | 112 |
Speed/type | Manual 6-speed | DCT 7-speed (Dry Clutch) |
Insurance group | 17E | 17E |
![]() £19,595 | ![]() £21,095 | |
---|---|---|
Emission standard | EU6 B | EU6 B |
Urban (mpg) | (l/100km) | 37.6 | 7.5 | 36.6 | 7.7 |
Extra urban (mpg) | (l/100km) | 53.2 | 5.3 | 53.2 | 5.3 |
Combined (mpg) | (l/100km) | 46.3 | 6.1 | 45.5 | 6.2 |
CO2 (g/km) | 139 | 141 |
![]() £19,595 | ![]() £21,095 | |
---|---|---|
18" alloy wheels | ![]() | ![]() |
6-speed manual gearbox | ![]() | - |
7-speed DCT automatic gearbox | - | ![]() |
Stop-start engine | ![]() | ![]() |
Hill hold | ![]() | ![]() |
Xenon headlamps | ![]() | ![]() |
Front fog lamps | ![]() | ![]() |
LED tail lamps | ![]() | ![]() |
Automatic headlamps | ![]() | ![]() |
Rain sensing automatic windscreen wipers | ![]() | ![]() |
Rear parking sensor and camera | ![]() | ![]() |
Auto dimming rear view mirror | ![]() | ![]() |
Electric mirrors | ![]() | ![]() |
Sporty rear spoiler | ![]() | ![]() |
Rear wind vent | ![]() | ![]() |
Electric-adjustable leather seats with lumbar support | ![]() | ![]() |
Leather steering with audio controls | ![]() | ![]() |
Foldable and adjustable rear seats | ![]() | ![]() |
iGo satellite navigation system | ![]() | ![]() |
DAB radio | ![]() | ![]() |
Bluetooth | ![]() | ![]() |
Mirror link | ![]() | ![]() |
Automatic air conditioning | ![]() | ![]() |
Cruise control | ![]() | ![]() |
12V power in boot | ![]() | ![]() |
Fill in your details below and your local MG dealer will be in touch to assist you.
Stay up to date with news and offers from MG, don’t worry we will look after your email address as if it were our own, we hate spam as much as you.
MG Motor UK Limited
Part of the SAIC Family