Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) | Insurance Group | Retail Price | VAT | First Registration Fee | 12 months' Vehicle Excise Duty | OTR Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MG ZS Explore | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 47.1 | 11E | £10,195.83 | £2,039.17 | £55 | £205 | £12,495 |
MG ZS Excite | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 47.1 | 11E | £11,487.50 | £2,297.50 | £55 | £205 | £14,045 |
MG ZS Exclusive | 1.5 DOHC VTI-tech (manual) | Manual 5 Speed | 106 | 140 | 47.1 | 11E | £12,945.83 | £2,589.17 | £55 | £205 | £15,795 |
MG ZS Excite (Auto) | 1.0T GDI (Auto) turbocharged | 6 Speed Automatic | 111 | 145 | 45.4 | 10E | £13,154.17 | £2,630.83 | £55 | £205 | £16,045 |
MG ZS Exclusive (Auto) | 1.0T GDI (Auto) turbocharged | 6 Speed Automatic | 111 | 145 | 45.4 | 10E | £14,612.50 | £2,922.50 | £55 | £205 | £17,795 |
^ OTR (on the road) ‘from’ prices exclude optional Metallic and Tri-Coat paint, accessories and graphic packs. OTR prices include VAT where applicable, vehicle first registration fee, delivery, number plates and 12 months’ Vehicle Excise Duty. Fuel consumption values shown are based on official EU test figures and are to be used as a guide for comparative purposes and may not be representative of actual driving results.
Metallic paint costs an additional £545 and Tri-Coat paint costs £695 including VAT for all models
Prices current at time of print September 2018